FEE GUIDE
Fee Guide
We believe in transparency about the fees you may encounter as a resident. Below is a clear list of initial and monthly costs in addition to your base rent. Please review these fees carefully to understand your potential financial commitments. Each apartment is required to purchase and maintain one (1) parking space for the duration of the lease agreement. This mandatory parking fee is charged on a monthly basis. Additional parking spaces (if available) may be leased for an extra fee, at management’s discretion.
How to Plan Your Monthly Expenses
- Add Base Rent: Start with your rent amount.
- Add Required Fees: Include things like utilities or parking fees.
- Add Optional Costs: Any extra services you choose (e.g., internet, subscriptions).
- Total Cost: Add everything up for your monthly cost.
Note: Some costs may change month to month, such as utilities.
Initial Move-In Fees
| Fee | Amount / Details |
|---|---|
| Application Fee | $45 per adult |
| Administrative Fee | $250 |
| Security Deposit (Refundable) | $500 OAC |
Essential Monthly Fees
These charges are included in your monthly payments. Some may be paid with rent, others directly to providers. Utility fees can fluctuate based on usage and seasonal rates.
| Fee | Amount / Details |
|---|---|
| Common Area – Electric | Based on usage |
| Common Area – Gas | Based on usage |
| Technology Package Service | $145 |
| Real Estate Tax | $0 |
| Trash Service – Valet | $0 |
| Utility – Administrative Billing Fee | $7.50 |
| CAM Utility – Electric (Third Party) | Based on formula, the leasing office can provide an annual estimate, though prices vary based on usage. |
| CAM Utility – Water/Sewer (Third Party) | Based on formula, the leasing office can provide an annual estimate, though prices vary based on usage. |
| CAM Utility – New Account Set Up/Final Bill Fee (Third Party) | Based on formula, the leasing office can provide an annual estimate, though prices vary based on usage. |
| Common Area Maintenance | Based on formula, the leasing office can provide an annual estimate, though prices vary based on usage. |
Add-Ons
| Fee | Amount / Details |
|---|---|
| Tandem Parking | $185 (If available) |
| Garage Parking | $110 (If available) |
| Pet Deposit (Refundable) | $0 per pet (Max 2 pets) |
| Pet Fee | $300 per pet (Max 2 pets) |
| Pet Rent | $50 per pet (Max 2 pets) |
| Renters Liability (Required when property is not listed as additional insured on renters insurance) |
$15 |
| Storage Unit | $50–$150 |
| Key FOB (Replacement or Additional) | $50 |
| Online Payment (eCheck/ACH) | $0 |
| Money Order / Cashiers Check | $0 |
| Credit Card | 2.95% per transaction, last effective 2/14/2024 |
| Debit Card < $999 | $3.95 per transaction, last effective 2/14/2024 |
| Debit Card $999 to $1,999 | $4.95 per transaction, last effective 2/14/2024 |
| Debit Card $1,999.99 or greater | $9.99 per transaction, last effective 2/14/2024 |
Situational Fees
| Fee | Amount / Details |
|---|---|
| Late Fee | 10% of rent |
| Lease Violation | $25–$200 |
| Legal/Eviction Fees | $50 minimum |
| Non-Sufficient Funds (NSF) | $20 |
| Utility Vacant Cost Recovery | $25 |
| Utility Vacant Processing Fee | $25 |
| Unit Transfer Fee | $400 |

